# UNO.com.my — Service Pricing (Malaysia)

UNO prices each project based on scope, features, integrations, user roles, design complexity and timeline. The ranges below are indicative starting points. For an accurate quotation, contact UNO at info@uno.com.my or +60-11-3922-9377.

---

## Website Design & Development

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| Simple corporate website | from 8,000 | 5–10 pages, standard design, CMS |
| Custom CMS website | 15,000 – 30,000 | Custom UI/UX, UnoCMS, SEO-ready |
| Multilingual website | 20,000 – 40,000 | Multi-language CMS, hreflang |
| Large corporate website | 30,000+ | 20+ pages, complex content structure |

- CMS: UnoCMS (UNO's proprietary content management system)
- Includes: UI/UX design, responsive development, SEO structure, browser testing, launch support

---

## Custom Web Application Development

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| Simple web app | from 30,000 | Single workflow, 1–2 user roles |
| Mid-complexity system | 60,000 – 100,000 | Multiple modules, integrations, reports |
| Enterprise platform | 120,000+ | Complex logic, multiple roles, high volume |

- Includes: system architecture, UI/UX, backend development, testing, deployment, post-launch support
- Common types: CRM, ERP, booking systems, portals, dashboards, workflow automation, membership platforms

---

## Mobile Application Development (iOS & Android)

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| Simple single-platform app | from 30,000 | One platform (iOS or Android), standard features |
| Cross-platform app | 50,000 – 80,000 | iOS + Android, backend API |
| Complex app | 100,000+ | Multiple roles, real-time features, integrations |

- Platforms: iOS (Swift/Objective-C), Android (Kotlin/Java), Cross-platform (Ionic + Capacitor)
- Includes: UI/UX design, backend API, App Store and Google Play submission

---

## Ecommerce Development & Shopping Cart

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| Standard ecommerce store | from 18,000 | Catalogue, cart, checkout, payment |
| Custom ecommerce platform | 30,000 – 60,000 | Custom logic, multi-seller, promotions |
| Enterprise ecommerce | 80,000+ | ERP integration, high SKU volume, marketplace |

- Payment gateways: iPay88, Billplz, Stripe, PayPal, FPX, e-wallets
- Includes: product management, order management, admin dashboard, delivery integration

---

## Custom API Integration

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| Single third-party API | from 5,000 | One external system, standard integration |
| Multi-system integration | 15,000 – 40,000 | Multiple systems, custom middleware |
| Complex enterprise integration | 40,000+ | ERP, CRM, logistics, bidirectional sync |

- Common integrations: payment gateways, logistics (Lalamove, J&T, Poslaju), ERP (SQL Account, Autocount), CRM, accounting (Xero, QuickBooks), SMS, Google Maps

---

## SaaS Development

| Tier | Price Range (RM) | Typical Scope |
|------|-----------------|---------------|
| SaaS MVP | from 50,000 | Core product, 2–3 user roles, basic multi-tenancy, single billing plan |
| Growth SaaS platform | 80,000 – 150,000 | Multi-tenant, subscription billing, onboarding flows, integrations, super-admin |
| Enterprise SaaS | 200,000+ | Complex tenant isolation, usage-based billing, advanced analytics, SSO, white-labelling |

- Includes: product scoping, multi-tenant architecture, UI/UX design, backend & frontend development, billing integration, cloud deployment, post-launch support
- Common types: B2B industry SaaS, workflow automation tools, HR software, analytics platforms, marketplace SaaS

---

## CTO as a Service

- Engagement model: monthly retainer
- Suitable for: startups and growing companies needing technical leadership without a full-time CTO salary
- Contact UNO to discuss scope and pricing: info@uno.com.my

---

## Notes

- All prices are in Malaysian Ringgit (RM) and exclude SST where applicable
- Pricing is project-based and may vary based on actual scope, feature complexity and integrations
- Post-launch support and maintenance is available on monthly retainer or as-needed basis
- UNO provides a detailed proposal and timeline after a scoping consultation

---

## Contact

- Email: info@uno.com.my
- WhatsApp: +60-11-3922-9377
- Phone: +603-6411-3298
- Website: https://www.uno.com.my/contact
- Address: J-3-8, Block J, SOHO KL, Jalan Solaris, Solaris Mont Kiara, 50480 Kuala Lumpur, Malaysia
